7-Day Performance
Lifecycle
Leg Breakdown
Sealed Composition
Detected at Sep 22, 12:23 PM (18h ago)→34m to assemble and seal · 1 leg
Sizes below are each leg's position at the moment it sealed.
Per-Leg Risk
| Asset | Size vs Entry | Liquidation | Unrealized |
|---|---|---|---|
| PENGU5x | 99×+ | — | $135.98K |
Activity
| When | Event | Fill px | Size Δ | Notional | Position after | Realized | Fills |
|---|---|---|---|---|---|---|---|
| Sep 22, 12:53 PM+30m | Scale inPENGU | $0.0091 | 54.45M | $496.67K | 54.46M@ $0.0091 | — | 461 |
| Sep 22, 8:00 PM+7h | Scale inPENGU | $0.0103 | 48.85M | $503.30K | 103.3M@ $0.0097 | — | 40 |
| Sep 22, 8:24 PM+23m | Scale inPENGU | $0.0103 | 58.54M | $601.19K | 161.8M@ $0.0099 | — | 278 |
| Sep 22, 8:25 PM+2m | Scale inPENGU | $0.0103 | 1.705M | $17.62K | 163.6M@ $0.0099 | — | 14 |
| Sep 22, 8:26 PM+1m | Scale inPENGU | $0.0103 | 1.738M | $17.93K | 165.3M@ $0.0099 | — | 14 |
| Sep 22, 8:27 PM+1m | Scale inPENGU | $0.0104 | 1.965M | $20.35K | 167.3M@ $0.0099 | — | 13 |
| Sep 22, 8:28 PM+1m | Scale inPENGU | $0.0103 | 1.907M | $19.72K | 169.2M@ $0.0099 | — | 12 |
| Sep 22, 8:31 PM+2m | Scale inPENGU | $0.0103 | 3.767M | $38.92K | 172.9M@ $0.0099 | — | 32 |
| Sep 22, 8:33 PM+2m | Scale inPENGU | $0.0103 | 3.548M | $36.50K | 176.5M@ $0.0099 | — | 35 |
| Sep 22, 8:34 PM+2m | Scale inPENGU | $0.0104 | 2.438M | $25.24K | 178.9M@ $0.0099 | — | 24 |
| Sep 22, 8:37 PM+2m | Scale inPENGU | $0.0104 | 4.064M | $42.11K | 183M@ $0.0099 | — | 48 |
| Sep 22, 8:39 PM+2m | Scale inPENGU | $0.0104 | 4.064M | $42.15K | 187M@ $0.01 | — | 21 |
| Sep 22, 8:41 PM+2m | Scale inPENGU | $0.0104 | 2.05M | $21.35K | 189.1M@ $0.01 | — | 15 |
| Sep 22, 8:42 PM+1m | Scale inPENGU | $0.0104 | 2.014M | $20.99K | 191.1M@ $0.01 | — | 26 |
| Sep 22, 8:43 PM+1m | Scale inPENGU | $0.0104 | 2.155M | $22.51K | 193.3M@ $0.01 | — | 20 |
| Sep 22, 8:45 PM+1m | Scale inPENGU | $0.0104 | 2.102M | $21.88K | 195.4M@ $0.01 | — | 17 |
| Sep 22, 8:46 PM+1m | Scale inPENGU | $0.0104 | 2.246M | $23.37K | 197.6M@ $0.01 | — | 16 |
| Sep 22, 8:47 PM+2m | Scale inPENGU | $0.0105 | 2.169M | $22.76K | 199.8M@ $0.01 | — | 18 |
| Sep 22, 9:11 PM+24m | Scale inPENGU | $0.0105 | 1.082M | $11.36K | 200.9M@ $0.01 | — | 13 |
Allocate
One-click allocation is coming soon.