7-Day Performance
Lifecycle
Leg Breakdown
Sealed Composition
Detected at Oct 24, 6:23 PM (1d ago)→37m to assemble and seal · 2 legs
Sizes below are each leg's position at the moment it sealed.
Per-Leg Risk
| Asset | Size vs Entry | Liquidation | Unrealized |
|---|---|---|---|
| ZEC10x | 99×+ | — | $275.72K |
| HYPE10x | 60× | — | $28.67K |
Activity
| When | Event | Fill px | Size Δ | Notional | Position after | Realized | Fills |
|---|---|---|---|---|---|---|---|
| Oct 24, 6:23 PM+23s | New legHYPE | $75.542 | 660.85 | $49.92K | 660.85@ $75.542 | — | 33 |
| Oct 24, 6:27 PM+4m | Scale inZEC | $1,174.1404 | 9,933.99 | $11.66M | 10K@ $1,173.4371 | — | 201 |
| Oct 24, 6:53 PM+26m | Scale inHYPE | $75.7866 | 38.99K | $2.95M | 39.65K@ $75.7879 | — | 777 |
| Oct 24, 6:56 PM+3m | Scale inZEC | $1,193.3293 | 2,500 | $2.98M | 12.5K@ $1,177.4097 | — | 20 |
| Oct 25, 11:46 AM+17h | Scale inZEC | $1,205.8039 | 500 | $602.90K | 13K@ $1,178.5071 | — | 135 |
| Oct 25, 11:47 AM+1m | Scale inZEC | $1,208.0947 | 166.66 | $201.34K | 13.17K@ $1,178.9307 | — | 2 |
| Oct 25, 11:50 AM+3m | Scale inZEC | $1,215.2431 | 555.19 | $674.69K | 13.72K@ $1,180.3909 | — | 250 |
| Oct 25, 11:51 AM+1m | Scale inZEC | $1,218.7597 | 154.85 | $188.72K | 13.88K@ $1,180.8364 | — | 56 |
| Oct 25, 11:53 AM+1m | Scale inZEC | $1,219.1439 | 206.63 | $251.91K | 14.08K@ $1,181.4032 | — | 40 |
| Oct 25, 11:54 AM+2m | Scale inZEC | $1,219.995 | 325.35 | $396.93K | 14.41K@ $1,182.2733 | — | 123 |
| Oct 25, 11:56 AM+1m | Scale inZEC | $1,220.8799 | 174.65 | $213.23K | 14.58K@ $1,182.7353 | — | 52 |
| Oct 25, 11:57 AM+1m | Scale inZEC | $1,220.9 | 166.67 | $203.49K | 14.75K@ $1,183.1665 | — | 53 |
| Oct 25, 11:58 AM+1m | Scale inZEC | $1,219.9284 | 166.66 | $203.31K | 14.92K@ $1,183.5714 | — | 68 |
| Oct 25, 1:25 PM+1h | Scale inZEC | $1,218.7305 | 83.34 | $101.57K | 15K@ $1,183.7699 | — | 2 |
| Oct 25, 5:32 PM+4h | Scale inZEC | $1,228.8 | 19.49 | $23.95K | 15.02K@ $1,183.8283 | — | 1 |
| Oct 25, 5:33 PM | TWAPdetectedBuyZEC | 208.33 ZEC in 5 slices every 30s · 2:00Stopped | |||||
| Oct 25, 5:34 PM+2m | Scale inZEC | $1,231.0653 | 188.84 | $232.47K | 15.21K@ $1,184.4146 | — | 82 |
| Oct 25, 5:36 PM+3m | Scale inZEC | $1,229.8851 | 166.67 | $204.98K | 15.38K@ $1,184.9086 | — | 80 |
| Oct 25, 5:38 PM+2m | Scale inZEC | $1,230.9138 | 166.66 | $205.14K | 15.54K@ $1,185.4022 | — | 66 |
| Oct 25, 5:40 PM+2m | Scale inZEC | $1,231.4533 | 166.67 | $205.25K | 15.71K@ $1,185.8922 | — | 35 |
| Oct 25, 5:42 PM+2m | Scale inZEC | $1,235.4313 | 161.5 | $199.52K | 15.87K@ $1,186.3974 | — | 50 |
| Oct 25, 5:44 PM+2m | Scale inZEC | $1,236.5221 | 171.83 | $212.47K | 16.04K@ $1,186.9341 | — | 94 |
| Oct 25, 7:14 PM+2h | Scale inZEC | $1,236.0382 | 125 | $154.50K | 16.17K@ $1,187.3138 | — | 42 |
Allocate
One-click allocation is coming soon.