Search⌘K
Sort:Newest
Filters
7-Day Performance
Lifecycle
Leg Breakdown
Sealed Composition
Detected at Aug 16, 11:07 AM (1d ago)→3h 21m to assemble and seal · 5 legs
Sizes below are each leg's position at the moment it sealed.
Per-Leg Risk
| Asset | Size vs Entry | Liquidation | Unrealized |
|---|---|---|---|
| XRP10x | 99×+ | — | $22.68K |
| BNB10x | 99×+ | — | $17.19K |
| FARTCOIN10x | — | — | — |
| CASHCAT3x | 99×+ | — | $56.20K |
| LINK10x | 99×+ | — | $354.29 |
Activity
| When | Event | Fill px | Size Δ | Notional | Position after | Realized | Fills |
|---|---|---|---|---|---|---|---|
| Aug 16, 11:07 AM | TWAPSellXRP | 992K / 1M · 99.2% Finished | |||||
| Aug 16, 11:08 AM | TWAPSellBNB | 1,635.15 / 1,648.78 · 99.2% Finished | |||||
| Aug 16, 11:08 AM+58s | New legBNB | $606.5 | 13.626 | $8.26K | 13.626@ $606.382 | — | 1 |
| Aug 16, 11:15 AM | TWAPSellFARTCOIN | 1.069M / 3.496M · 30.6% Terminated | |||||
| Aug 16, 11:15 AM+8m | New legFARTCOIN | $0.1428 | 28.89K | $4.13K | 28.89K@ $0.142 | — | 1 |
| Aug 16, 11:21 AM | TWAPSellCASHCAT | 4.043M / 4.054M · 99.7% Finished | |||||
| Aug 16, 11:21 AM+5m | New legCASHCAT | $0.1235 | 11.23K | $1.39K | 11.23K@ $0.123 | — | 1 |
| Aug 16, 11:34 AM+13m | Scale inFARTCOIN | $0.142 | 1.04M | $147.66K | 1.069M@ $0.142 | — | 1 |
| Aug 16, 11:59 AM | TWAPSellLINK | 52.59K / 53.03K · 99.2% Finished | |||||
| Aug 16, 11:59 AM+25m | New legLINK | $9.4281 | 438.2 | $4.13K | 438.2@ $9.4201 | — | 1 |
| Aug 16, 11:59 AM | TWAPSellLINK | 105.7K / 106.2K · 99.6% Finished | |||||
| Aug 16, 12:07 PM+8m | Scale inXRP | $0.9995 | 992K | $991.54K | 1M@ $0.9993 | — | 1 |
| Aug 16, 12:08 PM+1m | Scale inBNB | $606.891 | 1,635.151 | $992.36K | 1,648.777@ $606.288 | — | 1 |
| Aug 16, 12:23 PM | TWAPSellBNB | 2,461.44 / 2,471.70 · 99.6% Finished | |||||
| Aug 16, 12:24 PM | TWAPSellXRP | 1.494M / 1.5M · 99.6% Finished | |||||
| Aug 16, 1:59 PM+2h | Scale inLINK | $9.3162 | 158.8K | $1.48M | 159.2K@ $9.3438 | — | 1 |
| Aug 16, 2:21 PM+21m | Scale inCASHCAT | $0.116 | 4.043M | $468.78K | 4.054M@ $0.1195 | — | 1 |
| Aug 16, 2:24 PM+3m | Scale inBNB | $607.719 | 2,471.699 | $1.50M | 4,120.476@ $606.732 | — | 1 |
| Aug 16, 2:24 PM+5s | Scale inXRP | $1.0006 | 1.5M | $1.50M | 2.5M@ $0.9995 | — | 1 |
| Aug 16, 4:09 PM | TWAPBuyFARTCOINreduce-only | 1.063M / 1.069M · 99.4% Finished | |||||
| Aug 16, 5:17 PM | TWAPSellXRP | 495K / 499.1K · 99.2% Finished | |||||
| Aug 16, 5:17 PM | TWAPSellLINK | 52.59K / 53.03K · 99.2% Finished | |||||
| Aug 16, 5:39 PM+3h | ReduceFARTCOIN | $0.1448 | 1.069M | $154.83K | 0.1@ $0.142 | -$0 | 1 |
| Aug 16, 6:17 PM+38m | Scale inXRP | $0.9983 | 499.1K | $498.24K | 2.999M@ $0.9996 | — | 1 |
| Aug 16, 6:17 PM+20s | Scale inLINK | $9.4077 | 53.03K | $498.85K | 212.2K@ $9.3626 | — | 1 |
| Aug 17, 4:57 AM+11h | Close legFARTCOIN | $0.1447 | 0.1 | $0.01 | 0@ $0.142 | -$0 | 1 |
| Aug 17, 5:57 AM | TWAPSellLINK | 26.1K / 26.54K · 98.4% Finished | |||||
| Aug 17, 6:27 AM+2h | Scale inLINK | $9.4329 | 26.54K | $250.34K | 238.8K@ $9.3703 | — | 1 |
| Aug 17, 7:26 AM | TWAPSellLINK | 15.57K / 26.39K · 59.0% Terminated | |||||
| Aug 17, 7:44 AM+1h | Scale inLINK | $9.4063 | 15.57K | $146.48K | 254.3K@ $9.375 | — | 1 |
| Aug 17, 11:35 AM | TWAPSellLINK | 3,493 / 52.69K · 6.6% Terminated | |||||
| Aug 17, 11:41 AM+4h | Scale inLINK | $9.4752 | 3,493 | $33.10K | 257.8K@ $9.3764 | — | 1 |
| Aug 18, 2:20 AM | TWAPSellLINK | 52.09K / 52.95K · 98.4% Finished | |||||
| Aug 18, 2:50 AM+15h | Scale inLINK | $9.3787 | 52.95K | $496.65K | 310.8K@ $9.3798 | — | 1 |
Allocate
One-click allocation is coming soon.