7-Day Performance
Lifecycle
Leg Breakdown
Sealed Composition
Detected at Sep 18, 7:37 AM (2d ago)→17m to assemble and seal · 1 leg
Sizes below are each leg's position at the moment it sealed.
Per-Leg Risk
| Asset | Size vs Entry | Liquidation | Unrealized |
|---|---|---|---|
| CASHCAT3x | 134% | — | $44.18K |
Activity
| When | Event | Fill px | Size Δ | Notional | Position after | Realized | Fills |
|---|---|---|---|---|---|---|---|
| Sep 18, 7:42 AM+5m | Scale inCASHCAT | $0.2136 | 11.26K | $2.40K | 1.022M@ $0.1993 | — | 5 |
| Sep 18, 7:46 AM+4m | Scale inCASHCAT | $0.2143 | 11.4K | $2.44K | 1.034M@ $0.1995 | — | 3 |
| Sep 18, 7:49 AM+3m | Scale inCASHCAT | $0.2149 | 11.55K | $2.48K | 1.045M@ $0.1996 | — | 1 |
| Sep 18, 8:02 AM+13m | Scale inCASHCAT | $0.2155 | 11.7K | $2.52K | 1.057M@ $0.1998 | — | 11 |
| Sep 18, 8:22 AM+20m | Scale inCASHCAT | $0.2162 | 11.84K | $2.56K | 1.069M@ $0.2 | — | 5 |
| Sep 18, 8:24 AM+2m | Scale inCASHCAT | $0.2168 | 11.99K | $2.60K | 1.081M@ $0.2002 | — | 5 |
| Sep 18, 9:25 AM+1h | Scale inCASHCAT | $0.2174 | 4,330 | $941.43 | 1.085M@ $0.2003 | — | 14 |
| Sep 18, 2:00 PM+5h | Scale inCASHCAT | $0.2174 | 7,804 | $1.70K | 1.093M@ $0.2004 | — | 1 |
| Sep 18, 2:50 PM+49m | Scale inCASHCAT | $0.2192 | 62.86K | $13.78K | 1.156M@ $0.2014 | — | 18 |
| Sep 18, 2:54 PM+4m | Scale inCASHCAT | $0.2215 | 26.17K | $5.80K | 1.182M@ $0.2018 | — | 8 |
| Sep 18, 2:56 PM+3m | Scale inCASHCAT | $0.2229 | 40.35K | $8.99K | 1.222M@ $0.2026 | — | 2 |
| Sep 18, 3:06 PM+10m | Scale inCASHCAT | $0.2247 | 27.63K | $6.21K | 1.25M@ $0.203 | — | 14 |
| Sep 18, 6:59 PM+4h | Scale inCASHCAT | $0.2235 | 26.25K | $5.87K | 1.276M@ $0.2035 | — | 2 |
| Sep 18, 7:04 PM+5m | Scale inCASHCAT | $0.2235 | 23.75K | $5.31K | 1.3M@ $0.2038 | — | 4 |
| Sep 18, 11:10 PM+4h | Scale inCASHCAT | $0.2307 | 50K | $11.53K | 1.35M@ $0.2048 | — | 4 |
Allocate
One-click allocation is coming soon.