7-Day Performance
Lifecycle
Leg Breakdown
Per-Leg Risk
| Asset | Size vs Entry | Liquidation | Unrealized |
|---|---|---|---|
| XPL10x | 99×+ | — | $15.33K |
Activity
| When | Event | Fill px | Size Δ | Notional | Position after | Realized | Fills |
|---|---|---|---|---|---|---|---|
| Sep 21, 10:47 AM+9m | Scale inXPL | $0.0977 | 1.54M | $150.53K | 1.552M@ $0.0977 | — | 162 |
| Sep 21, 11:00 AM+13m | Scale inXPL | $0.0985 | 2.241M | $220.86K | 3.793M@ $0.0983 | — | 398 |
| Sep 21, 11:03 AM+3m | Scale inXPL | $0.0996 | 517.3K | $51.51K | 4.31M@ $0.0984 | — | 103 |
| Sep 21, 11:04 AM+2m | Scale inXPL | $0.0996 | 336.3K | $33.51K | 4.647M@ $0.0985 | — | 80 |
| Sep 21, 11:06 AM+1m | Scale inXPL | $0.1004 | 180.9K | $18.17K | 4.828M@ $0.0986 | — | 22 |
| Sep 21, 11:19 AM+13m | Scale inXPL | $0.1023 | 2.241M | $229.19K | 7.069M@ $0.0998 | — | 362 |
| Sep 21, 11:23 AM+4m | Scale inXPL | $0.1026 | 690.1K | $70.82K | 7.759M@ $0.1 | — | 219 |
| Sep 21, 11:30 AM+7m | Scale inXPL | $0.1034 | 1.206M | $124.73K | 8.966M@ $0.1005 | — | 147 |
| Sep 21, 11:31 AM+1m | Scale inXPL | $0.1034 | 117.1K | $12.11K | 9.083M@ $0.1005 | — | 11 |
| Sep 21, 11:32 AM+1m | Scale inXPL | $0.1034 | 227.7K | $23.55K | 9.311M@ $0.1006 | — | 4 |
| Sep 21, 11:33 AM+1m | Scale inXPL | $0.1033 | 172.4K | $17.81K | 9.483M@ $0.1006 | — | 20 |
| Sep 21, 11:35 AM+2m | Scale inXPL | $0.1033 | 344.8K | $35.63K | 9.828M@ $0.1007 | — | 14 |
| Sep 21, 11:37 AM+2m | Scale inXPL | $0.1034 | 344.8K | $35.64K | 10.17M@ $0.1008 | — | 28 |
| Sep 21, 11:38 AM+1m | Scale inXPL | $0.1032 | 110.5K | $11.40K | 10.28M@ $0.1008 | — | 25 |
Allocate
One-click allocation is coming soon.