ComposerbetaDescribe a trade — I'll draft it.
0/500
Search⌘K
Sort:Newest
Filters
7-Day Performance
Lifecycle
Leg Breakdown
Sealed Composition
Detected at Jul 4, 4:59 AM (11d ago)→2h 53m to assemble and seal · 3 legs
Sizes below are each leg's position at the moment it sealed.
Activity
| When | Type | Coin | Fill px | Size Δ | Notional | Position after | Realized | Fills |
|---|---|---|---|---|---|---|---|---|
Jul 4, 4:59 AM | TWAPBuy VVV Terminated9,677.91 / 79,402.89 | |||||||
Jul 4, 5:21 AM +22m | Scale in↑ Long | VVV | $12.782 | 9,457.96 | $120.89K | 9,677.91@ $12.7816 | — | 1 |
Jul 4, 5:22 AM | TWAPSell ETH Terminated1,412.728 / 1,424.5014 | |||||||
Jul 4, 5:22 AM +51s | New leg↓ Short | ETH | $1,754.9 | 11.772 | $20.66K | 11.772@ $1,754.9 | — | 1 |
Jul 4, 6:22 AM +1h | Scale in↓ Short | ETH | $1,756.4 | 1,412.7294 | $2.48M | 1,424.5014@ $1,757.04 | — | 1 |
Jul 4, 6:24 AM | TWAPSell AAVE Terminated3,979.95 / 5,675.56 | |||||||
Jul 4, 6:32 AM +10m | New leg↓ Short | AAVE | $87.774 | 92,954.42 | $8.16M | 92,954.42@ $80.8899 | — | 1 |
Jul 4, 7:48 AM +1h | Scale in↓ Short | AAVE | $87.45 | 3,603.15 | $315.10K | 96,557.57@ $81.1254 | — | 1 |
Jul 4, 11:13 AM | TWAPSell VVVreduce-only Terminated9,597.91 / 9,677.9 | |||||||
Jul 4, 11:13 AM +3h | Reduce↑ Long | VVV | $12.256 | 79.98 | $980.23 | 9,597.93@ $12.7816 | -$42.04 | 1 |
Jul 4, 12:14 PM +1h | Reduce↑ Long | VVV | $12.199 | 0.01 | $0.12 | 9,597.92@ $12.7816 | -$0.01 | 1 |
Jul 4, 12:19 PM +5m | Close leg↑ Long | VVV | $12.187 | 0.01 | $0.12 | 0@ $12.7816 | -$0.01 | 1 |
Jul 4, 5:56 PM | TWAPBuy ETHreduce-only Terminated1,412.493 / 1,424.2641 | |||||||
Jul 4, 6:56 PM +7h | Reduce↓ Short | ETH | $1,795.3 | 1,424.2641 | $2.56M | 0.2373@ $1,757.04 | -$54,492.34 | 1 |
Jul 5, 1:45 AM | TWAPSell ETH Terminated1,407.6479 / 1,415.4682 | |||||||
Jul 5, 3:15 AM +8h | Scale in↓ Short | ETH | $1,763.9 | 1,415.4682 | $2.50M | 1,415.7055@ $1,763.13 | — | 1 |
Jul 5, 5:21 PM | TWAPSell ETH Terminated276.7604 / 281.3731 | |||||||
Jul 5, 5:51 PM +15h | Scale in↓ Short | ETH | $1,779.9 | 281.3731 | $500.82K | 1,697.0786@ $1,766.06 | — | 1 |
Jul 6, 2:21 PM | TWAPBuy ETHreduce-only Terminated1,669.161 / 1,696.9812 | |||||||
Jul 6, 3:01 PM +21h | Reduce↓ Short | ETH | $1,799.2 | 0.0974 | $175.24 | 1,696.9812@ $1,766.06 | -$3.26 | 1 |
Jul 6, 5:28 PM +2h | Close leg↓ Short | ETH | $1,753.5 | 0.0974 | $170.79 | 0@ $1,757.04 | +$1.22 | 1 |
Jul 7, 2:13 AM | TWAPSell AAVE Terminated5,383.51 / 5,413.42 | |||||||
Jul 7, 3:45 AM +10h | Scale in↓ Short | AAVE | $91.71 | 5,413.42 | $496.46K | 101,970.99@ $81.6941 | — | 1 |
Jul 7, 9:16 AM +6h | Close leg↑ Long | VVV | — | 75,782.52 | — | 0@ $12.7816 | — | 1 |
Jul 7, 4:03 PM | TWAPBuy ETHreduce-only Terminated1,372.525 / 1,395.4006 | |||||||
Jul 7, 4:43 PM +7h | Reduce↓ Short | ETH | $1,804 | 1,395.4006 | $2.52M | -1,395.4006@ $1,783.95 | -$27,977.78 | 1 |
Jul 7, 6:34 PM +2h | Close leg↑ Long | VVV | — | 87,870.98 | — | 0@ $12.7816 | — | 1 |
Jul 8, 4:41 AM | TWAPSell ETH Terminated1,400.909 / 1,424.2579 | |||||||
Jul 8, 5:11 AM +11h | Scale in↓ Short | ETH | $1,757.4 | 1,424.2579 | $2.50M | 28.8573@ $1,755.49 | — | 1 |
Jul 10, 9:41 AM | TWAPBuy ETHreduce-only Terminated1,400.909 / 1,424.2579 | |||||||
Jul 10, 10:21 AM +2d | Reduce↓ Short | ETH | $1,792.8 | 1,424.2579 | $2.55M | -1,395.4006@ $1,755.49 | -$53,139.06 | 1 |
Jul 11, 2:18 AM | TWAPSell ETH Terminated1,372.678 / 1,395.5565 | |||||||
Jul 11, 2:58 AM +17h | Scale in↓ Short | ETH | $1,795.5 | 1,395.5565 | $2.51M | 0.1559@ $1,791.74 | — | 1 |
Jul 11, 2:47 PM | TWAPSell AAVE Terminated5,109.83 / 5,122 | |||||||
Jul 11, 6:17 PM +15h | Scale in↓ Short | AAVE | $100.79 | 5,122 | $516.25K | 107,092.99@ $82.5486 | — | 1 |
Jul 11, 6:41 PM | TWAPBuy ETHreduce-only Terminated1,372.678 / 1,395.5565 | |||||||
Jul 11, 7:11 PM +54m | Reduce↓ Short | ETH | $1,825.4 | 1,395.5565 | $2.55M | -1,395.4006@ $1,791.74 | -$46,974.43 | 1 |
Jul 12, 12:16 PM | TWAPBuy ETH Terminated2,744.149 / 2,767.0171 | |||||||
Jul 12, 12:16 PM +17h | Close leg↓ Short | ETH | — | 0.0001 | — | 0@ $1,757.04 | — | 1 |
Jul 12, 1:23 PM +1h | Close leg↓ Short | ETH | — | 2,767.017 | — | 0@ $1,757.04 | — | 1 |
Allocate
One-click allocation is coming soon.